Conference Dates: June 16 – 20, 2014
- More detail on session speakers and topics can be found here.
- The Session Schedule is below the first, “master” schedule (also below):
- Click here to go to the BoF Schedule.
Click here for an iCal version to add to your mobile device or computer.
Session Schedule
Room Assignments:
- Auditorium
- Overholtzer Room
- Wisner Room
- Grant Room
- Zuraw Room
Note: All rooms are located in the main building (same building as ICCM registration and the cafeteria).
BoF Information
BoF 1
Room 1 | IT Security in 2015 | gharris@teamexpansion.org | |
Room 2 | HelpDesk and/or Desktop Support | ||
Room 3 | Strategic Display of Missions Information | LarryKraft, tnurkkala | |
Room 4 | How to get there… Getting into missions tech. | MrPete, GregB, tnurkkala | |
Room 5 | How Do we Define and Grow Technology and Missions/Ministry as a Field | johnedmiston |
BoF 2
Room 1 | Important basics on security perspective from a world class expert | MrPete | |
Room 2 | Google Apps | ||
Room 3 | Managing a WordPress Website | david | |
Room 4 | Collaborating with techies in your geographic area | davidneedham | |
Room 5 | Samba4 – IdM/FreeIPA | gharris@teamexpansion.org |
BoF 3
Room 1 | Collaboration Tools and Intranet options for internal collaboration | loren_rothmann, davidneedham, tnurkkala | |
Room 2 | Office 365 | tom | |
Room 3 | Cloud based systems and the Creative Access worker | gharris@teamexpansion.org | |
Room 4 | Business Intelligence / Reporting | ||
Room 5 | Community Anti-Malware subscription: Info and Input | MrPete |
BoF 4
Room 1 | TrueCrypt | gharris@teamexpansion.org | |
Room 2 | Effective and relevant IT Department | jochum, paulz | |
Room 3 | VoIP? | johnlochridge | |
Room 4 | Breaking the Bandwidth Barrier – Sharing Knowledge with Remote Colleagues | loren_rothmann | |
Room 5 | Kardia open source missions CRM and Finance software | GregB |